born November 26, 1978 is a Japanese voice actor and singer. He played Lelouch Lamperouge in Code Geass, Yukio Okumura in Blue Exorcist, Koro-sensei in Assassination Classroom, Ichimatsu in Osomatsu-san, Yuta Togashi in Love, Chunibyo & Other Delusions, Kraft Lawrence in Spice and Wolf, Hero in Maoyu, Kimihiro Watanuki in xxxHOLiC, Joker in Persona 5, Riku in , King in The Seven Deadly Sins, Finral in Black Clover and Makoto Hanamiya in Kuroko's Basketball.
| + ! Year ! Title ! Role | ||
| 1998 | Himitsu no Hanazono: Kiseki Toiu na no Mahō | Dikon |
| 1998 | Guardian Angel Getten | Blackboard Eraser, Man |
| 1998 | Yoshimoto Muchikko Monogatari | Ronbū Aria Tsushi |
| 1998 | Dark Elf C | |
| 1999 | Turn A Gundam | Keith Laijie |
| 2000 | Gakkō no Kaidan | Students |
| 2000 | Boogiepop Phantom | Masashi Saotome, Manticore Phantom |
| 2000 | Invincible King Tri-Zenon | Akira Kamoi |
| 2001 | Offside | Ikenaga, Takatsuki, Mamoru Shimamoto |
| 2001 | Angelic Layer | Kōtarō Kobayashi |
| 2001 | Gekitō! Crush Gear Turbo | Taka |
| 2001 | Jungle wa Itsumo Hare Nochi Gū | Harry |
| 2001 | Seikai no Senki II | Airport Manager A |
| 2001 | Hellsing | Assistant |
| 2001 | Yobarete Tobidete! Akubi-chan | Cameraman, Shirōma Student |
| 2002 | Crayon Shin-chan | Kyūji Oda |
| 2002 | Case Closed | Kendō Club Staff A |
| 2002 | Dragon Drive | G |
| 2002 | Duel Masters | Tōru Kamiya |
| 2002 | Full Metal Panic! | Shōta Sakamoto, AI, Hiroshi Kasuya |
| 2002 | Gravion | Tōga Tenkūji |
| 2002 | Heat Guy J | Ian Nurse |
| 2002 | Hikarian | Lightning Tsubasa |
| 2002 | Masahiko Shinkawa | |
| 2002 | Kiddy Grade | Tweedledum |
| 2002 | Nintama Rantarō | Miyoshimaru, Mōja, Yakeatotsumutake Ninja, Foot Soldier |
| 2002 | Kazuya Takahashi | |
| 2002 | Princess Tutu | Male Student |
| 2002 | Tenchi Muyo! GXP | Alan |
| 2002 | Tokyo Underground | Crony |
| 2002 | Saikano | Ground Staff 1 |
| 2002 | Witch Hunter Robin | Haruto Sakaki |
| 2003 | E's Otherwise | Juma D'Arves Arc |
| 2003 | Tōrukamu | |
| 2003 | Saiko Robot Conbock (a.k.a. Saiko Robot Konbokku) | Sadoken |
| 2003 | Submarine Super 99 | Susumu Oki |
| 2003 | Di Gi Charat Nyo | Ned, Gunman, Mamonburū |
| 2003 | The World of Narue | Masaki Maruo |
| 2003 | Nintama Rantarō | Young Samurai |
| 2003 | Full Metal Panic? Fumoffu | Issei Tsubaki |
| 2003 | Pluster World | Beetma |
| 2003 | Mermaid Melody Pichi Pichi Pitch | Kōsuke Sakiya |
| 2003 | Yami to Bōshi to Hon no Tabibito | Āya, Narration, Ryūken Kishima |
| 2003 | Rockman EXE Axess | SearchMan |
| 2004 | Onmyō Taisenki | Riku Tachibana |
| 2004 | Viscount Albert d'Morcerf | |
| 2004 | Kyo Kara Maoh! | Rick |
| 2004 | AM Driver | Roshette Keith |
| 2004 | Samurai Champloo | Foot Soldier |
| 2004 | Glibert | |
| 2004 | Sore Ike! Zukkoke Sannin Gumi | Shige Tsukuda |
| 2004 | W Wish | Junna Tōno |
| 2004 | Gravion | Tōga Tenkūji |
| 2004 | Battle B-Daman | Junia |
| 2004 | Bleach | Mizuiro Kojima, Yumichika Ayasegawa |
| 2004 | Madlax | Ains |
| 2004 | Divergence Eve ~Misaki Chronicles~ | Kiri Otōto |
| 2004 | Yūgo ~Negotiator~ | Boy, Soldier 7 |
| 2004 | Rockman EXE Stream | SearchMan |
| 2005 | The Law of Ueki | Anon |
| 2005 | Oku-sama wa Joshi Kōsei | Kōhei Iwasaki |
| 2005 | Glass Mask | Yū Sakurakōji |
| 2005 | Chibi Vampire | Makoto Fujitani |
| 2005 | Gunparade March | Yūto Takeuchi |
| 2005 | Cluster Edge | Beryl Jasper |
| 2005 | Eureka Seven | Young Norb |
| 2005 | Hell Girl | Gill d'Ronfell |
| 2005 | Kimihiro Watanuki | |
| 2005 | To Heart 2 | Takaaki Kōno |
| 2005 | Happy Seven | Kikunosuke Kagawa |
| 2005 | Blood+ | Guy |
| 2005 | Full Metal Panic! The Second Raid | Friday (Mao's AI) |
| 2005 | Tomono | |
| 2005 | Fish Student, Other Zorori Child | |
| 2005 | Loveless | Yayoi Shioiri |
| 2005 | Rockman EXE Beast | SearchMan |
| 2006 | Inukami! | Keita Kawahira |
| 2006 | Innocent Venus | Chinran |
| 2006 | Keita Itō | |
| 2006 | Kin'iro no Corda ~primo passo~ | Keiichi Shimizu |
| 2006 | Lelouch Lamperouge | |
| 2006 | Shōnen Onmyōji | Toshitsugu Fujiwara |
| 2006 | Buso Renkin | Kazuki Mutō |
| 2006 | Black Blood Brothers | Zelman Clock |
| 2006 | Princess Princess | Tōru Kōno |
| 2006 | XxxHolic | Kimihiro Watanuki |
| 2006 | Rockman EXE Beast+ | SearchMan |
| 2007 | Ōkiku Furikabutte | Kōsuke Izumi, Hiroyuki Oda |
| 2007 | Over Drive | Mel |
| 2007 | Kaze no Stigma | Tatsuya Serizawa |
| 2007 | KimiKiss | Akira Hiiragi |
| 2007 | Taigatei | |
| 2007 | Ghost Hound | Masayuki Nakajima |
| 2007 | Chief Priest Pandora | |
| 2007 | D.Gray-man | Rikei |
| 2007 | Hayate no Gotoku! | Puppet Butler |
| 2007 | Moonlight Mile | Malik Ali Muhammad |
| 2007 | Rental Magica | Itsuki Iba |
| 2007 | Okane ga Nai | Yukiya Ayase |
| 2008 | Starry Sky | Azusa Kinose |
| 2008 | Amatsuki | Tokidoki Rikugō |
| 2008 | Vampire Knight | Aidō Hanabusa |
| 2008 | Vampire Knight | Aidō Hanabusa |
| 2008 | Spice and Wolf | Kraft Lawrence |
| 2008 | Linebarrels of Iron | Hisataka Katō |
| 2008 | Lelouch Lamperouge | |
| 2008 | S.A ~Special A~ | Kei Takishima |
| 2008 | XxxHolic | Kimihiro Watanuki |
| 2008 | Macross Frontier | Luca Angeloni |
| 2008 | Black Butler | Grell Sutcliff |
| 2008 | Eve no jikan | Rikuo |
| 2008 | Hayate the Combat Butler | Puppet Butler |
| 2008 | Monochrome Factor | Andrew |
| 2009 | Akikan! | Kakeru Daichi |
| 2009 | Viper's Creed | Haruki |
| 2009 | Sora Kake Girl | Leopard |
| 2009 | Hanasakeru Seishōnen | Carl Rosenthal |
| 2009 | Valkyria Chronicles | Maximilian |
| 2009 | Kin'iro no Corda ~secondo passo~ | Keiichi Shimizu |
| 2009 | Spice and Wolf II | Kraft Lawrence |
| 2009 | Pandora Hearts | Vincent Nightray |
| 2009 | 07 Ghost | Hakuren Oak |
| 2009 | Tegami Bachi | Gauche Suede/Noir |
| 2009 | Saki | Kyōtarō Suga |
| 2009 | Shangri-La | Shion Imaki |
| 2009 | Nyan Koi! | Tama, Haruhiko |
| 2009 | Jewelpet | Dian/Andy |
| 2009 | Lupin III vs Detective Conan | Gill Cowell Vespaland |
| 2009 | Kagaho | |
| 2010 | Densetsu no Yūsha no Densetsu | Ryner Lute |
| 2010 | Durarara!! | Shinra Kishitani |
| 2010 | Jewelpet | Dian |
| 2010 | Kobato. | Kimihiro Watanuki |
| 2010 | Black Butler | Grell Sutcliff |
| 2010 | MM! | Taro Sado |
| 2010 | Rikuo Nura | |
| 2010 | Ookiku Furikabutte ~Natsu no Taikai-hen~ | Kousuke Izumi |
| 2010 | Hayoto Mikogami | |
| 2010 | Shindō Sugata | |
| 2010 | Gauche Suede/Noir | |
| 2010 | Togainu no Chi | Rin |
| 2010 | Uragiri wa Boku no Namae o Shitteiru | Tsukumo Murasame |
| 2010 | Working!! | Sōta Takanashi |
| 2011 | Blue Exorcist | Yukio Okumura |
| 2011 | Tegamaru Tanashi | |
| 2011 | Blood-C | Dog (Kimihiro Watanuki of xxxHolic in disguise) |
| 2011 | Crayon Shin-chan | Noel |
| 2011 | Deadman Wonderland | Bundō Rokuro |
| 2011 | Horizon on the Middle of Nowhere | Tōri Aoi |
| 2011 | Itsuka Tenma no Kuro Usagi | Hinata Kurenai |
| 2011 | Olan | |
| 2011 | Rikuo Nura | |
| 2011 | Nyanpire | Nyatenshi |
| 2011 | Gammon Sakanoue | |
| 2011 | Working!! | Sōta Takanashi |
| 2011 | Jewelpet | Dian, Nejikawa Tetsuo, Coyote, Sun, Alien A |
| 2011 | Nichijou | Number 66 soldier, 7th soldier |
| 2011 | Maji de Watashi ni Koi Shinasai! | Cookie 2 |
| 2012 | The Knight in the Area | Suguru Aizawa |
| 2012 | Kingdom | Ei Sei |
| 2012 | La storia della Arcana Famiglia | Liberta |
| 2012 | Shirokuma Café | Panda |
| 2012 | Suwama | |
| 2012 | Horizon on the Middle of Nowhere II | Tōri Aoi |
| 2012 | Hyouka | Jirō Tanabe |
| 2012 | Jinrui wa Suitai Shimashita | Assistant |
| 2012 | K | Misaki Yata |
| 2012 | Natsuyuki Rendezvous | Shimao Atsushi |
| 2012 | Cassim | |
| 2012 | Love, Chunibyo & Other Delusions | Togashi Yuuta |
| 2012 | Ixion Saga DT | Mariandale |
| 2012 | Daily Lives of High School Boys | Kyuuseishu, Kiyotaka |
| 2012 | Saki-Saki Achiga-hen Episode of Side-A | Suga Kyoutarou |
| 2012 | Kira Jewel Pet Deko-tsu! | Senpai, Clef, Housewife C, Dian |
| 2012 | The New Prince of Tennis | Oshitari Kenya |
| 2012 | Hagakure Shidou | |
| 2012 | Gammon Sakanoue | |
| 2013 | Cuticle Detective Inaba | Mori Masashi |
| 2013 | Manabu Kuchiki | |
| 2013 | Ketsuekigata-kun | Blood Type A |
| 2013 | Kingdom 2nd Season | Ei Sei |
| 2013 | Jewelpet | Mori Toshino |
| 2013 | Kuroko's Basketball | Makoto Hanamiya |
| 2013 | Kevin | |
| 2013 | Maoyu | Hero |
| 2013 | Mushibugyo | Chou Fukumaru |
| 2013 | Nyuru Nyuru!! Kakusen-kun | Kakusenpai |
| 2013 | Otona Joshi no Anime Time | Fumio Yamamoto |
| 2013 | RDG Red Data Girl | Yukimasa Sagara |
| 2013 | Valvrave the Liberator | A-drei |
| 2014 | Amagi Brilliant Park | Triken, Genjūrō |
| 2014 | Chūnibyō Demo Koi ga Shitai! Ren | Togashi Yuuta |
| 2014 | D-Frag! | Ataru Kawahara |
| 2014 | Hamatora | Birthday |
| 2014 | La Corda d'Oro Blue Sky | Kyoya Kisaragi |
| 2014 | The Seven Deadly Sins | King |
| 2014 | Nobunaga Concerto | Tokugawa Ieyasu |
| 2014 | Noragami | Kazuma |
| 2014 | Rail Wars! | Naoto Takayama |
| 2014 | Strange+ | Takumi |
| 2014 | Grell Sutcliff | |
| 2014 | World Trigger | Karasuma Kyousuke |
| 2015 | Ace of Diamond | Masu Shinichirou |
| 2015 | Akagami no Shirayukihime | Raji Shenazard |
| 2015 | Assassination Classroom | Koro-sensei |
| 2015 | Binan Koukou Chikyuu Bouei-bu Love! | Ibushi Arima |
| 2015 | Durarara!!x2 Shou | Shinra Kishitani |
| 2015 | Misaki Yata | |
| 2015 | Noragami | Kazuma |
| 2015–present | Mr. Osomatsu | Ichimatsu Matsuno |
| 2015 | Namikoshi | |
| 2015 | Working!! | Sōta Takanashi |
| 2015 | Yamada-kun to 7-nin no Majo | Haruma Yamazaki |
| 2015 | Ore Monogatari!! | Kouki Ichinose |
| 2016 | Kō Nakano | |
| 2016 | Assassination Classroom 2nd Season | Koro-sensei, Reaper |
| 2016 | Teruteru Hanamura | |
| 2016 | Joker Game | Jitsui |
| 2016 | Sekkō Boys | Hermes |
| 2016 | Akagami no Shirayukihime 2nd Season | Raji Shenazard |
| 2016 | Twin Star Exorcists | Kinako |
| 2016 | Haven't You Heard? I'm Sakamoto | Chon Chorizo |
| 2016 | King | |
| 2016 | Yuri on Ice | Takeshi Nishigōri |
| 2016 | Bungo Stray Dogs | Ango Sakaguchi |
| 2017 | Komari Kishigami | |
| 2017 | Toneri Ootsutsuki | |
| 2017 | Yukio Okumura | |
| 2017 | Hand Shakers | Break |
| 2017 | Anonymous Noise | Ayumi Kurose |
| 2017 | The Silver Guardian | Riku Suigin |
| 2017 | Chronos Ruler | Victo Putin |
| 2017–2021 | Black Clover | Finral Roulacase |
| 2018 | King | |
| 2018 | Komari Kishigami | |
| 2018–2019 | Ren Amamiya/Joker | |
| 2018 | Tensai Bakabon | Himself |
| 2018 | Yuuma Nosaka | |
| 2018 | Grandblue Dreaming | Captain Kudō |
| 2018 | FLCL Progressive | Ide |
| 2018 | Banana Fish | Yut-Lung Lee |
| 2018 | I'm glad I could keep running | Minato Suyama |
| 2018 | Sengoku Basara | Kobayakawa Hideaki |
| 2018 | That Time I Got Reincarnated as a Slime | Leon Cromwell |
| 2018 | Karakuri Circus | Arlecchino |
| 2018–2019 | Pokémon Sun & Moon | Hau |
| 2018 | Ren Amamiya/Joker | |
| 2019 | W'z | Reijirō |
| 2019 | Meiji Tokyo Renka | Gorō Fujita |
| 2019 | The Rising of the Shield Hero | L'Arc Berg |
| 2019 | Ren Amamiya/Joker | |
| 2019 | Midnight Occult Civil Servants | Arata Miyako |
| 2019 | 7 Seeds | Arashi Aota |
| 2019 | Bungo Stray Dogs 3 | Ango Sakaguchi |
| 2019 | Yahaba | |
| 2019 | To the Abandoned Sacred Beasts | Christopher (Gargoyle) |
| 2019 | O Maidens in Your Savage Season | Tomoaki Yamagishi |
| 2019 | Doctor Heartless | |
| 2019 | Ahiru no Sora | Tarō Kabachi |
| 2019 | King | |
| 2019 | Oresuki | Yasuo "Hose" Hazuki |
| 2020 | Breakers | Hayato |
| 2020 | Oda Cinnamon Nobunaga | Ota Gyūichi |
| 2020 | ||
| 2020 | A Destructive God Sits Next to Me | Seri Koyuki |
| 2020 | Kingdom 3rd Season | Ei Sei |
| 2020 | Listeners | Jimi Stonefree |
| 2020–present | Riku | |
| 2021 | Yo-kai Watch Jam - Yo-kai Academy Y: Close Encounters of the N Kind | Ranto Kirigakure |
| 2021 | Horimiya | Akane Yanagi |
| 2021 | King | |
| 2021 | Matsumoto | |
| 2021 | The Saint's Magic Power is Omnipotent | Kyle Salutania |
| 2021 | Shinkansen Henkei Robo Shinkalion Z | SMAT |
| 2021 | How a Realist Hero Rebuilt the Kingdom | Castor Vargas |
| 2021 | The Vampire Dies in No Time | Draluc |
| 2021 | Dragon Goes House-Hunting | Robert |
| 2022 | Salaryman's Club | Hayato Kirishima |
| 2022 | Heroines Run the Show | Iv |
| 2022 | Kingdom 4th Season | Ei Sei |
| 2022 | The Yakuza's Guide to Babysitting | Masaya Hayami |
| 2022 | Uncle from Another World | Takafumi Takaoka |
| 2022 | I'm the Villainess, So I'm Taming the Final Boss | Keith Eigrid |
| 2022 | Megaton Musashi 2 | Masamune Kusei |
| 2022 | Eternal Boys | Haru Asai |
| 2022–present | Yumichika Ayasegawa | |
| 2022 | Love Flops | Yoshio Ijūin |
| 2023 | Eisuke Nikaidō | |
| 2023 | Saving 80,000 Gold in Another World for My Retirement | Takeshi Yamano |
| 2023 | The Vampire Dies in No Time 2 | Draluc |
| 2023 | Chibi Godzilla Raids Again | Chibi Godzilla |
| 2023 | Opus Colors | Naoki Yamanashi |
| 2023 | My Clueless First Friend | Akane's Dad |
| 2023 | Taihei Makita | |
| 2023 | Reborn as a Vending Machine, I Now Wander the Dungeon | Boxxo |
| 2023 | Liar, Liar | Seiran Kugasaki |
| 2023 | The Masterful Cat Is Depressed Again Today | Saku's Father |
| 2023 | Ron Kamonohashi | Omito Kawasemi |
| 2023 | My New Boss Is Goofy | Aigo Kinjō |
| 2023 | The Eminence in Shadow 2nd Season | John Smith |
| 2024 | Ishura | Ars the Starrider |
| 2024 | Sasaki and Peeps | Prince Adonis |
| 2024 | Astro Note | Shoin Ginger |
| 2024 | Kraft Lawrence | |
| 2024 | Unnamed Memory | Travis |
| 2024 | Tsukiyo Hoshifuru | |
| 2024 | The Strongest Magician in the Demon Lord's Army Was a Human | Ike |
| 2024 | Suicide Squad Isekai | Clayface |
| 2024 | Cariot Instia Wiseman | |
| 2024 | No Longer Allowed in Another World | Otto |
| 2024 | Let This Grieving Soul Retire! | Ark Rodin |
| 2024 | A Terrified Teacher at Ghoul School! | Principal |
| 2025 | I Want to Escape from Princess Lessons | Clarke |
| 2025 | Catch Me at the Ballpark! | Ken Nokogirimiya |
| 2025 | Your Forma | Sozon A. Chernov |
| 2025 | Pololocho | |
| 2025 | Witch Watch | Yuzuru Kenmochi |
| 2025 | City the Animation | Nobuteru Tekaridake |
| 2025 | See You Tomorrow at the Food Court | Duke Abel |
| 2025 | Toilet-Bound Hanako-kun Season 2 | Shinigami-sama |
| 2025 | A Mangaka's Weirdly Wonderful Workplace | Masayuki Toda |
| 2026 | Hana-Kimi | Hokuto Umeda |
| 2026 | A Gentle Noble's Vacation Recommendation | Studd |
| 2026 | The Holy Grail of Eris | Dominic Hamsworth |
| 2026 | Dead Account | Ban Ashina |
| 2026 | Akane-banashi | Tohru Osaki/Shinta Arakawa |
| 2026 | Hanaori-san Still Wants to Fight in the Next Life | Ryusei Narukami |
| + !Year !Title !Role | ||
| 2001 | Usagi-chan de Cue!! | |
| 2002 | Wild Adapter | |
| 2004 | Hikari to Mizu no Daphne Tokubetsu-hen 2 | Yasuki Jōnōchi |
| 2005 | Saikano | Ryōhei |
| 2005 | Saint Beast | Chieft Priest Pandora |
| 2005 | The Wings of Rean | Asap Suzuki |
| 2006 | Mobile Suit Gundam MS IGLOO | Lieutenant Hideto Washiya |
| 2006 | Mobile Suit Gundam SEED C.E. 73 Stargazer | Sol Ryūne l'Ange |
| 2006 | Cluster Edge Secret Episode | Beryl Jasper |
| 2006 | Kenya Oshitari | |
| 2006 | The Prince of Tennis Original Video Animation: Zenkoku Taikai hen Semifinal | Kenya Oshitari |
| 2006 | The Prince of Tennis Original Video Animation: Zenkoku Taikai Hen Fan Disc White heat Remix | Kenya Oshitari |
| 2006 | The Prince of Tennis Original Video Animation: Another Story: Kako to Mirai no Message | Kenya Oshitari |
| 2006 | Mitsu×Mitsu Drops | Chihaya Yurioka |
| 2007 | Okane ga nai | Yukiya Ayase |
| 2007 | OVA To Heart 2 | Takaaki Kōno |
| 2007 | Code Geass: Lelouch of the Rebellion DVD Magazine 1 & 2 | Lelouch Lamperouge |
| 2007 | Code Geass: Lelouch of the Rebellion Special Edition ~Black Rebellion~ | Lelouch Lamperouge |
| 2008 | 2nd Year Student Council Officer | |
| 2008 | Switch | Kai Eto |
| 2008 | Tegami Bachi Hikari to ao no gensō yawa | Gauche Suede |
| 2008 | OVA To Heart 2 ad | Takaaki Kōno |
| 2009 | Akikan! OVA | Kakeru Daichi |
| 2009 | Shoujo Fight | Mikuni Hiroyujki |
| 2009 | ||
| 2009 | Tsubasa Shunraiki | Kimihiro Watanuki |
| 2009 | To | Ion |
| 2009 | OVA To Heart 2 ad Plus | Takaaki Kōno |
| 2009 | Kimihiro Watanuki | |
| 2010 | OVA To Heart 2 ad Next | Takaaki Kōno |
| 2010 | Kimihiro Watanuki | |
| 2010 | Mudazumo Naki Kaikaku | Taizō Sugimura |
| 2010 | Black Butler:Ciel in Wonderland | Grell Sutcliff |
| 2010 | Black Butler:Welcome to the Phantomhives | Grell Sutcliff |
| 2011 | Valkyria Chronicles III | Maximillian |
| 2011 | Armored Trooper VOTOMS Case;Irvine | Peigan |
| 2011 | xxxHolic: Rou Adayume | Kimihiro Watanuki |
| 2011 | Black Butler:William The Shinigami | Grell Sutcliff |
| 2012 | Julius Kingsley/Lelouch Lamperouge | |
| 2016 | Protagonist | |
| 2020 | Yasuo "Hose" Hazuki | |
| 2022 | Teacher | |
| + !Year !Title !Role | ||
| 2016 | Pokémon Generations | Blue |
| 2019 | 7 Seeds | Arashi Aota |
| 2020 | Oblivion Battery | Tarō Yamada |
| 2020 | MILGRAM | Jackalope |
| 2021 | Cute Executive Officer | TV Director |
| High-Rise Invasion | Mamoru Aikawa | |
| 2023 | Bastard!! -Heavy Metal Dark Fantasy- Second Season | McAlpine Toni Strauss |
| Sutezō | ||
| 2024 | Lelouch Lamperouge/L.L. |
| + !Year !Title !Role | ||
| 2014 | Ressha Sentai ToQger | Baron Nero |
| 2014 | Baron Nero | |
| 2015 | Baron Nero | |
| 2015 | Ultraman Ginga S The Movie | Ultraman Mebius |
| 2015 | They Went and Came Back Again Ressha Sentai ToQGer: Super ToQ 7gou of Dreams | Baron Nero |
| 2016 | Kirigakure Nero Saizō |
| + !Year !Title !Role | ||
| Remu Mikage | ||
| Yumichika Ayasegawa | ||
| Yumichika Ayasegawa | ||
| Cyborg 009 Vs. Devilman | Joe Shimamura/009 | |
| Gorō Fujita | ||
| Gea Emperor, Jake Grandstein | ||
| Glass no Usagi | Yukio Ei | |
| Heart no Kuni no Alice | Tweedle Dee / Tweedle Dum | |
| Hurdle | Utanosuke Ōsaki | |
| Hakuryuu | ||
| Keita Kawahira | ||
| Yata Misaki | ||
| Kiddy Grade -Ignition- First Volume | Tweedledum | |
| Kiddy Grade -Maelstrom- Second Volume | Tweedledum | |
| Kiddy Grade -Truth Dawn- Third Volume | Tweedledum | |
| Gundam the Ride | Jack Beard | |
| Gundam Shin Taiken −0087- Green Drivers | Pilot of GM II | |
| Mobile Suit Gundam (special edition) | Marker Clan | |
| Mobile Suit Gundam II: Senshi-hen | Marker Clan | |
| Mobile Suit Gundam III: Meguriai Uchū-hen | Marker Clan | |
| Turn A Gundam I Chikyū-kō | Keith Laijie | |
| Turn A Gundam II Gekkō-chō | Keith Laijie | |
| Young Gō Dōgan | ||
| Shamu Neku: First Mission | Terrorist | |
| Toneri Ōtsutsuki | ||
| Kimihiro Watanuki | ||
| 2016 | Kō Nakano | |
| 2017 | Grell Sutcliff | |
| 2018 | Ango Sakaguchi | |
| Misaki Yata | ||
| Love, Chunibyo & Other Delusions! Take on Me | Yūta Togashi | |
| King | ||
| 2019 | Lelouch Lamperouge | |
| Ichimatsu | ||
| Laidbackers | Ron | |
| Human Lost | Takeichi | |
| 2021 | King | |
| 2022 | Ichimatsu | |
| King | ||
| 2023 | Finral Roulacase | |
| Abel | ||
| Hokkyoku Hyakkaten no Concierge-san | Head Cook | |
| 2024 | Mobile Suit Gundam SEED Freedom | Albert Heinlein |
| Hiramoto | ||
| Nagi Ōshima | ||
| 2025 | Cute High Earth Defense Club Eternal Love! | Ibushi Arima |
| Whoever Steals This Book | Mysterious Man |
| + !Year !Title !Role | ||
| Roy | ||
| Lelouch Lamperouge/Zero, Luca Angelloni | ||
| Lelouch Lamperouge/Zero, Luca Angelloni | ||
| Various | ||
| Emil Von Strasbourg | ||
| Ultraman Mebius | ||
| Feower, Joker, Lelouch Lamperouge | ||
| Roy | ||
| Yumichika Ayasegawa | ||
| Joker, Arsene, Persona awakening voice | ||
| Roy, Innes | ||
| Ii Naomasa | ||
| 2018 | Venus Pororotcho | |
| Bayek (Japanese voice over) | ||
| Joker (Japanese voice), Roy (Japanese voice) | ||
| Ieyasu, Joker | ||
| Red Wine, Raindrop Cake, Spaghetti | ||
| Qin Shi Huang | ||
| Ark | ||
| Lelouch Lamperouge | ||
| Lelouch Lamperouge | ||
| Lelouch Lamperouge | ||
| Onion Knight | ||
| Onion Knight | ||
| Yuma Asakura | ||
| Concordian King | ||
| Concordian King | ||
| Maō | ||
| Itou Keita | ||
| Itou Keita | ||
| Zeno | ||
| Vincent Rio (Japanese Version) | ||
| Human Male | ||
| Tweedle Dee, Tweedle Dum | ||
| Shimizu Keichi (Japanese Version) | ||
| Shimizu Keichi (Japanese Version) | ||
| Shimizu Keichi (Japanese Version) | ||
| Shimizu Keichi (Japanese Version) | ||
| Kisaragi Kyoya (Japanese Version) | ||
| Kisaragi Kyoya (Japanese Version) | ||
| Liberta | ||
| Steiner | ||
| Cookie 2 | ||
| Juto | ||
| Johnny "Akiba" Sasaki | ||
| Null | ||
| Ibaraki-dōji, | ||
| Shizuru | ||
| Toru Kono | ||
| Kraft Lawrence | ||
| Ioshua Jerand | ||
| Azusa Kinose | ||
| Dylan Will Delteana, Radius | ||
| Teruteru Hanamura | ||
| Lelouch Lamperouge/Zero, Luca Angeloni, Asap Suzuki, Hisataka Katou | ||
| Kyle Dunamis | ||
| Kyle Dunamis | ||
| Kyle Dunamis | ||
| Kyle Dunamis | ||
| Rin | ||
| Rin | ||
| Maximilian | ||
| Aidou Hanabusa | ||
| Watanuki Kimihiro | ||
| Joker | ||
| Chisei Gen | ||
| King | ||
| Homestar VR Special Edition | Narrator | |
| Kamui, Camu | ||
| Renya Gouto | ||
| Zuke (Japanese voice over) | ||
| Persona 5 Strikers | Joker | |
| King | ||
| Rene Kincaid (Japanese voice over) | ||
| Tears of Themis | Vyn Richter | |
| Rune Factory 5 | Martin | |
| Madeleine Cookie | ||
| Counter:Side | Akiyama Shiryu(Joo Shiyoon) | |
| Tokimeki Memorial Girl's Side 4th Heart | Hiiragi Yanosuke | |
| 2022 | The Diofield Chronicle | Iscarion Colchester |
| Rene Kincaid (Japanese voice over) | ||
| 2023 | Fire Emblem Engage | Roy |
| Persona 5 Tactica | Joker | |
| 2024 | Identity V | Mike Morton/Acrobat |
| Strinova | Nobunaga (Japanese Version) [1] | |
| 2025 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land | Rutger Arendt |
| Zenless Zone Zero | Hugo Vlad | |
| Ghost of Yōtei | Kitsune |
| + !Year !Title !Role | ||
| 07 Ghost | Hakuren Oak | |
| Adekan | Yoshiwara Shiro | |
| Anata go Ofuro de Noboseru | Arima | |
| Ao no Exorcist | Okumura Yukio | |
| Appendix of Shukan Soine | ||
| Are you Alice? | March Hare | |
| Bokura no Kiseki | Harusumi Minami | |
| Disney Date | ||
| Doki Doki Onsen Tsuā | Arima | |
| Dolls | Tamao Hasui | |
| Fushigi Yūgi Genbu Kaiden | Shigi | |
| Fruits Basket | Naohito | |
| Barajou no Kiss | Seiran Asagi | |
| Halloween+Town Sweet Voice Collection | Uryuu Minami | |
| Hana awase karakuri | ||
| Heart no Kuni no Alice | Tweedledum | |
| Hitomi o Sumashite | "Makino Touwa" | |
| Hokago wa Mystery to Tomo ni | ||
| Horitsuba Gakuen | Kimihiro Watanuki | |
| Issho ni Gohan | Unoha Nao | |
| Ixion Saga DT | Mariandale | |
| K | Yata Misaki | |
| Kimi to Naisho no... Kyo Kara Kareshi | Minami Chitose | |
| Kin'iro no Corda | Shimizu Keiichi | |
| Koi Koi | Shimodzuki | |
| La storia della Arcana Famiglia | Liberta | |
| Meikoi Onsei Gekijou Koi | ||
| Meji Tokyo Renka | Fujita Gorou | |
| Meisaku Bungaku'' (Warai): Ant and the Grasshopper: Ant and the Grasshopper | Grasshopper | |
| MeruPuri | Hirata Ayashi | |
| Miracle Train Escort Voice | ||
| Moegaku: Moe Koi Gakuen Seitoki Shikōbu | ||
| Momogure Jūgoshōnenhyōryūki: Ni-nenkan no Natsuyasumi | ||
| Persona 5: The Night Breakers | Protagonist | |
| Requiem et Reminiscence | Ryuichi Asakura | |
| S.L.H Stray Love Hearts! | Hijiri Asukai | |
| Kei Takishima | ||
| Shiki | Yuuki Natsuno | |
